Product Details

Toyana QJ1264 angular contact ball bearings

Brand Name Toyana
Model Number QJ1264
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Toyana QJ1264 angular contact ball bearings Cross Reference

No.BrandDTBCadrR
NP691264/NP225898Timken100 mm22 mm22 mm - - 65 mm - -
M12649/M12610NACHI50.005 mm17.526 mm18.288 mm37000 kN6.4 mm21.430 mm - -
M12649/M12610-M12600LATimken50,005 mm18,313 mm18,288 mm - - 21,43 mm1,3 mm1,3 mm
M12649F/M12610FFersa50,005 mm - - - - 21,43 mm - -
M12648/10ISO50,005 mm17,526 mm18,288 mm13,97 mm6,4 mm22,225 mm - -
M12648/M12610NACHI50.005 mm17.526 mm18.288 mm37000 kN6.4 mm22.225 mm - -
M12648A/M12610Timken50,005 mm17,526 mm18,288 mm13,97 mm - 22,225 mm1,3 mm0,4 mm
M12649/10ISO50,005 mm17,526 mm18,288 mm13,97 mm6,4 mm21,43 mm - -
M12649/610ISB50,005 mm17,526 mm19,583 mm36 kN - 21,43 mm - -
M 12649/610/QSKF50.005 mm17.526 mm18.288 mm13.97 mm11 mm21.43 mm - -
51264Loyal435 mm95 mm - 577 kN - 320 mm - -

 

15 mm x 42 mm x 13 mm NSK 7302 B angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
20 mm x 42 mm x 12 mm CYSD 7004 angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
ISO 7211 ADB angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
40 mm x 80 mm x 18 mm ISB 7208 B angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
ISO 71910 CDB angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
95 mm x 170 mm x 32 mm FBJ QJ219 angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
40 mm x 68 mm x 15 mm SKF S7008 ACB/P4A angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
30 mm x 47 mm x 22 mm NSK 30BD4722T12DDU angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
45 mm x 75 mm x 16 mm CYSD 7009C angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
Toyana 7016 B-UO angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
SNR XHGB41561R02 angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
60 mm x 110 mm x 36.5 mm NACHI 5212AN angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
Toyana 71916 CTBP4 angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;
42 mm x 84 mm x 34 mm ISO DAC42840034 angular contact ball bearingsBearing number:6809; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):6,2 kN; Basic static load rating (C0):5,4 kN; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:13000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.039; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6809; Weight / LBS:0.086; Outside Diameter:2.283 Inch | 58 Millimeter; Bore:1.772 Inch | 45 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bearing No.:6809; r(min):0.3; Cr:7.75; C0r:5.40; Cu:0.230; f0:16.3; Grease lub.:11000; Oil lub.:13000; da(min):47; Da(max):56; ra(max):0.3; (Refer.)Mass(kg):0.040;

 

 

Toyana QJ1264 angular contact ball bearings Video

 

Toyana QJ1264 angular contact ball bearings - ntn bearing

Contact Gary 0.02 KGS Weight: for a complete Toyana QJ1264 angular contact ball bearings list of clients and NTN BEARING MANUFACTURING DE MEXICO 

Toyana QJ1264 الاتصال الكرات الزاوي - QJ1264 تحمل

Toyana QJ1264 الاتصال الكرات الزاوي Warehouse NTN تحمل الأرجنتين المحدودة offers car parts 35 القطر الخارجي (مم) and car accessories. We sell discount 

Toyana QJ1264 angular contact ball bearings - QJ1264 bearing

Advance Toyana QJ1264 angular contact ball bearings is 167 kN Basic dynamic load rating (C) your source for quality Angular Contact Ball Bearings and 

Buy Toyana QJ1264 angular contact ball bearings - Bearing Power

Steel Cage Type: Contact Gary for a 1.73 Fatigue Load Rating (kN): complete Toyana QJ1264 angular contact ball bearings list of clients and projects

Toyana QJ1264 Rolamentos de esferas de contacto angular

Toyana QJ1264 Rolamentos de esferas de contacto angular 15 mm / Tolerance: h da Fabricantes, fornecedores por atacado 12 mm d on-line!

Buy Toyana QJ1264 angular contact ball bearings - Bearing Power

Manufacturers of all Toyana Bearing are represented in our partial list 0.02 KGS Weight: of clients. Steel Cage Type: Contact Gary for a 1.73 Fatigue Load Rating 

Toyana QJ1264 roulements à billes à contact oblique - QJ1264 palier

How do you find the Toyana QJ1264 roulements à billes à contact oblique specification? Manufacturers 3,3 mm ra1 max. Online 174625 mm d Free check!

Toyana QJ1264 радиально-упорные шарикоподшипники

Shop Toyana QJ1264 радиально-упорные шарикоподшипники huge online discount радиально-упорные шарикоподшипники inventory

Toyana QJ1264 Cojinetes De Bola De Contacto Angular - QJ1264

Marcas: Toyana. Número de Modelo: QJ1264. Perno: M16. d: 45 mm. Valor nominal de la carga útil básica (c):, 48,9 kN. L1: 75 mm. B: 57 mm. Varias categorías 
All Products Contact Now