SKF PF 30 TF bearing units cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | J | C | T | L | N | H | G |
PF 30 TF | SKF | 30 mm | 90,5 mm | 19,5 kN | 24,7 mm | – | 10,5 mm | 112 mm | 10 mm |
NACHI UKCX10+H2310 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
INA RAKY3/4 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
NACHI UKF215+H2315 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
FYH UCC202-10 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
SKF SYJ 30 KF+HA 2306 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
AST S3PPB5ST bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
ISO UKT216 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
INA RCJY45-JIS bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
SNR USSP207 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
INA PASE40-N bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
SKF FYJ 30 KF+H 2306 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
KOYO UCP218-56SC bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
NACHI UCTU316+WU900 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
SNR USFCE208 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
FYH UCFCX13-40 bearing units | d:240 mm; D:300 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; da:257 mm; Da:279 mm; |
SKF PF 30 TF bearing units Video
Bearing PF 30 TF (SKF) | Size and Specification | Bearings
Y-bearing round and triangular flanged units PF 30 TF. Bearing number : PF 30 TF. Brand : SKF. Bore Diameter (mm) : 30. Width (mm) : 38,1. Bearing
Y-bearing round and triangular flanged units - PF 30 TF
d, 30, mm. d1, ≈, 39.7, mm. A1, 2.5, mm. A2, 9.5, mm. B, 38.1, mm. B1, 38.1, mm. B4, 5, mm. Da, min. 67, mm. H, 112, mm. J, 90.5, mm. N, 11, mm. s1, 22.2, mm
Y-Bearings and Y-bearing Units - NOC international
SKF ConCentra ball bearing units with a plummer block housing,. 6.5 ... TUJ. 50. TF. PF. D. 40. FYTBKC 30 NTR/VE495. SY 1.1/2 TF. TUJ 50 TF. PFD 40. 77. 1
Y-bearings and Y-bearing units - Geers-Industrie
SKF – The knowledge engineering company … ... designation system”. 2. Table. FY. TB. KC 30. NTR. /VE495. SYJ. 30. KF. SY. 1.1/2 TF. TUJ. 50. TF. PF. D. 40. 2
Palier tole PF30-TF-SKF - Le Bon Roulement
Découvrez le palier rond PF30-TF-SKF sur la boutique en ligne LeBonRoulement.com
PF 30 TF - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF PF30TF Y-bearing units (ball bearing units),SKF PF 30 TF
d, 30, mm. A1, 2.5, mm. A2, 9.5, mm. B, 38.1, mm. B4, 5, mm. Da, min. 67, mm. J, 90.5, mm. H, 112, mm. N, 11, mm. s1, 22.2, mm. T, 24.7, mm
SKF Y-bearings and Y-bearing Units - - Geers
... advances, product support and services have evolved SKF into ... TUJ. 50. TF. PF. D. 40. FYTBKC 30 NTR/VE495. SYJ 30 KF. SY 1.1/2 TF. TUJ 50 TF. PFD 40
PF 30 TF - SKF - distributor page
Basic load ratings. dynamic, Ca, 19,5 kN. static, C0, 11,2 kN. Designation. Bearing unit, PF 30 TF. Mass. Bearing unit, 0,58 kg. Order designations. Bearing, YAR