45 mm x 75 mm x 16 mm KOYO NU1009 cylindrical roller bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Cu | Cr | B2 | Fw |
NU1009 | KOYO | 75 mm | 16 mm | 31.0 kN | 45 mm | 4.30 | 38.9 | - | 52.5 mm |
75 mm x 160 mm x 55 mm NACHI NU 2315 E cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
AST NU202 E cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
160 mm x 340 mm x 114 mm NACHI NJ 2332 E cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
133,35 mm x 217,488 mm x 47,625 mm NSK 74525/74856 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
600 mm x 730 mm x 78 mm SKF NCF 28/600 V/HB1 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
140 mm x 210 mm x 95 mm NACHI E5028NRNT cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
SKF RSTO 15 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
170 mm x 360 mm x 72 mm ISO N334 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
300 mm x 480 mm x 127 mm Timken 300RU91 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
80 mm x 140 mm x 33 mm NTN NU2216 cylindrical roller bearings | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:EP-071016; Manufacturer Internal Number:201117; D:1 Inch | 25.4 Millimeter; d:0.44 Inch | 11.176 Millimeter; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.628 Inch | 15.951 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
45 mm x 75 mm x 16 mm KOYO NU1009 cylindrical roller bearings Video
KOYO NU1009 bearing - NU1009 bearing in Comoro
KOYO NU1009 bearing, Size: 45x75x16. KOYO NU1009 are used in a wide variety of applications, suitable for high speeds and are robust in operation, and
KOYO NU1009 bearing_SKF bearing_NSK bearing_FAG
Our professional sales KOYO NU1009 bearing, KOYO NU1009 bearing related information are: Model NU1009 inner diameter: 45 outer Diameter: 75
KOYO NU1009 bearing - Original Bearing & Quick Delivery
Bearing name: KOYO NU1009 bearing. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest technology,
KOYO NU1009 Bearing | Model:NU1009
❀❀❀NSK NU 1009 Bearing Details: Bearing Name NU 1009 New Model NU1009 Old KOYO 6009-Z Bearing, 45, 75, 16, KOYO, Deep Groove Ball Bearings
Original KOYO NU1009 Bearing NU1009 SKF,bearings
Original KOYO NU1009 bearing. Contact us for a quote. Availability: In Stock. This KOYO NU1009 bearing is the original product, with best price, fast delivery
Koyo - NU1009 FY - Cylindrical Roller Bearing
Koyo - NU1009 FY - Cylindrical Roller Bearing - Straight, 45 mm ID, 75 mm OD, 16 mm Width
Bearing NU1009 (KOYO) | Size and Specification | Bearings
Cylindrical roller bearings NU1009. Bearing number : NU1009. Size (mm) : 45x75x16. Brand : KOYO. Bore Diameter (mm) : 45. Outer Diameter (mm) : 75
KOYO NU1009 Bearing|Size:45 * 75 * 16
We specialize in supplying original KOYO NU1009 bearings and provide customers with KOYO NU1009 bearing size, specifications and drawings for customer
KOYO NU1009 bearing - SKF, FAG, TIMKEN, NSK, KOYO
KOYO NU1009 bearings in stock now. NU1009 Structure :Cylindrical Type :Roller Brand Name :ASK FAG KOYO MAC NACHI ... 1.Rich stock cylindrical roller