Product Details

Toyana N220 E cylindrical roller bearings

Brand Name Toyana
Model Number N220 E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Toyana N220 E cylindrical roller bearings Interchange Guide

No.BranddEDAJHLB
100PCR2201NSK100 mm - - 152 mm165 mm - 235 mm -
150FSF220NSK150 mm - 220 mm - - - - 120 mm
220FS320Timken220 mm - 320 mm - - - - -
220FSH340Timken220 mm - 340 mm - - - - -
220TMP11NSK220 mm - 270 mm - - - - -
220TMP12NSK220 mm - 300 mm - - - - -
220TP174Timken558,8 mm584,2 mm762 mm - - 736,6 mm - -
220TP175Timken558,8 mm589 mm812,8 mm - - 782,6 mm - -
220TP176Timken558,8 mm584,2 mm863,6 mm - - 838,2 mm - -
17R2220KOYO17 - 22 - - - - 20 mm
YM3220KOYO32 - 42 mm - - - - -

 

160 mm x 340 mm x 114 mm NACHI NJ 2332 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
300 mm x 480 mm x 127 mm Timken 300RU91 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
133,35 mm x 217,488 mm x 47,625 mm NSK 74525/74856 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
AST NU202 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
170 mm x 360 mm x 72 mm ISO N334 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
600 mm x 730 mm x 78 mm SKF NCF 28/600 V/HB1 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
80 mm x 140 mm x 33 mm NTN NU2216 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
140 mm x 210 mm x 95 mm NACHI E5028NRNT cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
75 mm x 160 mm x 55 mm NACHI NU 2315 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
SKF RSTO 15 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SN Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 6.693" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.938 Inch | 150.825 Millimeter; B:6.693 Inch | 170.002 Millimeter; Nominal Bolt Center to Center:18.1 Inch | 459.7 Millimeter; Bolt Spacing Minimum:17.25 Inch | 438.15Millimeter; Bolt Spacing Maximum:19 Inch | 482.6Millimeter; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

 

Toyana N220 E cylindrical roller bearings Video

 

Toyana N220 E цилиндрические роликоподшипники - N220

Advance Toyana N220 E цилиндрические роликоподшипники is your source for quality цилиндрические роликоподшипники and accessories. shop online for 

Toyana Bearing - tung pay industrial co., ltd

Buy Toyana Bearing, we provide quality Toyana Bearing and by the cheap ... Toyana N220 E cylindrical roller bearings: e : 0.34: Dynamic load, C : 138 kN

Toyana N220 E cylindrical roller bearings - N220 E bearing

Brand Name: Toyana. Model Number: N220 E. length:: 3 ft. finish:: Polished. grade:: W1. diameter:: 1-5/32 in. industry standards met:: SAE J-437, ASTM A-68

Toyana N220 Rodamientos De Rodillos - N220 Rodamiento

Con más de 10170 tiendas de servicio completo, nuestro inventario Toyana N220 ... Número de Modelo, N220 ... Toyana N308 E Rodamientos De Rodillos

Product Categories - Xili Bearing Co., Ltd of page 197

Toyana N220 E cylindrical roller bearings: Max Bearing Speed : 3500 rpm: Bearing Family : D-Lock Ball Bearing. SKF NKXR 45 cylindrical roller bearings 

Product Categories - Xili Bearing Co., Ltd of page 48

Toyana RNAO50x65x20 cylindrical roller bearings · ISO BK0909 cylindrical roller bearings · FAG RN2312-E-MPBX cylindrical roller bearings · Toyana N220 E 

فئات المنتجات - إن تحمل المحدودة of page 24

Toyana N220 E محامل أسطوانية: Bearing number : 33225/33462: معدل الحمل الأساسي الثابت (C0) : 197 kN. 100,000 mm x 150,000 mm x 67,000 mm NTN 

Categorias de Produtos - AURORA BEARINGS EXPORT

Toyana N420 Rolamentos cilíndricos: Classificação básica Da carga estática (C0) : 63,2 kN: Bearing number : RP354033-1. Toyana N220 E Rolamentos 

Buy Toyana N220 E cylindrical roller bearings - TUNG PAY

Brand Name: Toyana. Model Number: N220 E. e: 0.34. Dynamic load, C: 138 kN. Max operating temperature, Tmax: 120 °C. Static load, C0: 195 kN. B: 30.16 
All Products Contact Now