40 mm x 65 mm x 22 mm SKF NKIS 40 cylindrical roller bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | C0 | Size | Width | Weight |
NKIS 40 | NBS | 40 mm | 65 mm | 41 kN | 50 mm | 65 kN | 40x65x22 | 22 | 0,281 Kg |
NKIS 40 TN/P6 | SKF | - | - | - | - | - | - | - | 0 |
NKIS 40TN/P6 | SKF | - | - | - | - | - | 40*65*22 | - | 0.280 |
140 mm x 210 mm x 95 mm NACHI E5028NRNT cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
170 mm x 360 mm x 72 mm ISO N334 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
SKF RSTO 15 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
80 mm x 140 mm x 33 mm NTN NU2216 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
600 mm x 730 mm x 78 mm SKF NCF 28/600 V/HB1 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
75 mm x 160 mm x 55 mm NACHI NU 2315 E cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
300 mm x 480 mm x 127 mm Timken 300RU91 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
AST NU202 E cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
133,35 mm x 217,488 mm x 47,625 mm NSK 74525/74856 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
160 mm x 340 mm x 114 mm NACHI NJ 2332 E cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Cartridge; 150MM Bore; 419.1MM Bolt Circle; 209.55MM Bolt Spacing; 1 Piece Solid; Eccentric Collar; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; D:7.56 Inch | 192.024 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; d:5.906 Inch | 150 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; |
40 mm x 65 mm x 22 mm SKF NKIS 40 cylindrical roller bearings Video
Needle roller bearings, with machined rings, with an ... - SKF
In addition to the information provided on this page, consider what is provided under Needle roller bearings with machined rings. For information on selecting
Bearing NKIS 40 (SKF) | Size and Specification | Bearings
Needle roller bearings, with machined rings, with an inner ring NKIS 40. Bearing number : NKIS 40. Size (mm) : 40x65x22. Brand : SKF. Bore Diameter (mm) : 40
SKF NKIS 40, Needle roller bearings, with machined rings
i4Mart - Leading industrial spare part specialist in Malaysia. We provide quality industrial pumps, fans, blowers, bearings, inverters, gears, motors & more for our
SKF - NKIS 40 - Motion Industries
Buy SKF Needle Roller Bearings NKIS 40 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
NKIS 40 | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Complete. SKF NKIS 40, NKIS-40, NKIS40, NKIS40
Needle roller bearings, with machined rings, with an ... - SKF
NKIS 40. Dimensions. d, 40, mm. D, 65, mm. B, 22, mm. F, 50, mm. r1,2, min. 1, mm. s, max. 0.5, mm. Abutment dimensions. da, min. 45, mm. Da, max. 60, mm
SKF NKIS 40 - Needle bearing | Klium
Needle bearing - SKF NKIS 40. Grote voorraad en scherpe prijzen. Voorraadproducten voor 16.00 uur besteld, morgen in huis
NKIS 40 - SKF
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF NKIS 40 - Needle Roller Bearing - 40 mm Bore, 65 mm
SKF NKIS 40 - Needle Roller Bearing - 40 mm Bore, 65 mm OD, 22 mm Width, Open - - Amazon.com