Timken NK18/16 needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | m | d | Size | Bore | Noun | Width |
NK18/16 | INA | 26 mm | 16 mm | 24,9 g / Weight | 18 | 18x26x16 | 0.709 Inch | 18 Millimeter | Roller Assembly with Outer Ring | 0.63 Inch | 16 Millimeter |
NSK MFJL-2215L needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
Timken M-1481 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
AST NK105/26 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
50 mm x 62 mm x 35 mm ZEN NK50/35 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
KOYO MK781 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
NTN DCL108 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
NTN RNA4913S needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
KOYO RNA3070 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
KOYO K38X50X40FH needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
JNS RNA 4913 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
Toyana K17x22x20 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
NTN PK38×47×19.8X1 needle roller bearings | Bearing number:6956; Size (mm):280x380x46; Bore Diameter (mm):280; Outer Diameter (mm):380; Width (mm):46; d:280 mm; D:380 mm; B:46 mm; C:46 mm; r min.:2,1 mm; da min.:303 mm; Da max.:361 mm; ra max.:2 mm; Weight:15,1 Kg; Basic dynamic load rating (C):209 kN; Basic static load rating (C0):272 kN; SRI:15.61; hidYobi:6956; LangID:1; D_:380; SREX:0.065; B_:46; da min:291; hidTable:ecat_NSRDGB; Oil rpm:1700; SRE:15.61; mass:15.1; GRS rpm:1400; ra:2; SRIX:0.065; D_a:369; SRIN:-0.065; C0:272; fo:16.6; SREN:-0.065; DE_:360.162; Prod_Type3:DGBB_SR_OT; DA_:30.162; bomp:0; Z_:18; yobi:6956; C_conv:209000; ALPHA_:0; SDM_:330; r:2.1; KBRG:6104; SBRG:19; DI_:299.838; |
Timken NK18/16 needle roller bearings Video
Multifunctional Timken NK18/16 Bearing InPolish
Timken NK18/16 Bearing. Bearing NK18/16. Bearing number : NK18/16. Size (mm) : 18x26x16. Brand : Timken. Bore Diameter (mm) : 18. Outer Diameter (mm) :
TIMKEN NK18/16 bearing, Needle roller bearings NK18/16
NK18/16 TIMKEN bearing,. TIMKEN NK18/16 bearing, Size: 18x26x16. TIMKEN NK18/16 are used in a wide variety of applications, suitable for high speeds and
INA NK18/16-XL Bearing
INA NK18/16-XL bearing 18mm x 26mm x 16mm. ... Buy Needle Roller Bearing NK18/16-XL, 18mm I.D, 26mm O.D NK18/16-XL. Browse our latest
Timken NK18/16A Bearing: Automotive
Brand, Timken. Item Weight, 1.28 ounces. Package Dimensions, 2.4 x 2.4 x 1 inches. Item model number, NK18/16A. Manufacturer Part Number, NK18/16A
Original Timken NK18/16 Bearing NK18/16R Bearings | bearings
NTN NK18/16R Bearings | bearings Mexico The NTN NK18/16R bearing you need,18 - 26 - 16, is an Needle Roller Bearings with improved wear resistance and
INA NK18/16 bearing in Uzbekistan | The Best Brand Bearings
Bearing name: INA NK18/16 bearing in Uzbekistan. Distributor:We are specializes in providing almost all kinds of brand bearings with high quality and
Timken NK18/16 Bearing | NK18/16 suppliers and NK18/16
NK18/16 suppliers and NK18/16 manufacturers info - at .... ♕♕. ☴☴ NK18/16 product listings on SeekPart.com - Choose quality NK18/16 products from large
FAG NK18/16 bearing | NK18/16 Merchant - AOB
INA bearings NK18/16-XL bearing NK18/16-XL ,NK18/16-XL Bearings,INA Bearings NK18/16-XL Size -ID*OD FAG Bearings; TIMKEN Bearings; FYH Bearings;
NTN NK18/16 bearing | NK18/16 Tradesman - AOB
NK18/16: Structure: Needle roller bearing: Type: Needle bearing: Inside Diameter: Japan NSK,NTN, NACHI,IKO,THK,FYH,KOYO bearings products range