38,1 mm x 61,912 mm x 32 mm IKO BRI 243920 UU needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | Fw | C0 | Size |
BRI 243920 | IKO | 38,1 mm | 61,912 mm | 32 mm | 60,1 kN | 0,5 mm | 47,625 mm | 108 kN | 38.1x61.912x32 |
BRI 243920 U | IKO | 38,1 mm | 61,912 mm | 32 mm | 48,5 kN | - | 47,625 mm | 82,1 kN | 38.1x61.912x32 |
BRI 243920 UU | IKO | 38,1 mm | 61,912 mm | 32 mm | 48,5 kN | - | 47,625 mm | 82,1 kN | 38.1x61.912x32 |
GBRI 243920 | IKO | 38,1 mm | 61,912 mm | 32 mm | 72,4 kN | - | 47,625 mm | 150 kN | 38.1x61.912x32 |
GBRI 243920 U | IKO | 38,1 mm | 61,912 mm | 32 mm | 61 100 kN | - | 47,625 mm | 121 000 kN | 38.1x61.912x32 |
GBRI 243920 UU | IKO | 38,1 mm | 61,912 mm | 32 mm | 61 100 kN | - | 47,625 mm | 121 000 kN | 38.1x61.912x32 |
Toyana K17x22x20 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
AST NK105/26 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
NTN RNA4913S needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
KOYO RNA3070 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
JNS RNA 4913 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
NTN DCL108 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
Timken M-1481 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
50 mm x 62 mm x 35 mm ZEN NK50/35 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
NTN PK38×47×19.8X1 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
KOYO K38X50X40FH needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
KOYO MK781 needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
NSK MFJL-2215L needle roller bearings | Bearing number:6812-2RD; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0,3 mm; da min.:62 mm; da max:63 mm; Da max.:76 mm; ra max.:0,3 mm; Weight:0,104 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:7200 r/min; |
38,1 mm x 61,912 mm x 32 mm IKO BRI 243920 UU needle roller bearings Video
IKO BRI 243920 U bearing - Herbolario Sierra de Gredos
IKO BRI 243920 U bearings are provided by our company. ... The main application areas of famous brand IKO BRI 102216 UU bearing high speed: aerospace
BRI 243920 UU - IKO Bearing - TIMKEN bearings-cnhk-bearing
Other Service. our warehouse We Can Also Source Nearly Any Bearing Etc Not Listed On Our Site On Any Make All At Market Leading Prices.Give Us A
38,1 mm x 61,912 mm x 32 mm IKO BRI 243920 UU needle
IKO BRI 243920 UU needle roller bearings Manufacturers 30x62x16 , Online Wholesale Suppliers !
38,1 mm x 61,912 mm x 32 mm IKO BRI 243920 UU needle
Welcome NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. to the 38,1 mm x 61912 mm x 32 mm IKO BRI 243920 UU needle roller bearings 38,1
Full Specifications | IKO BRI 243920 UU Bearing | IKO Bearings InItaly
Bearing number : BRI 243920 UU. Size (mm) : 38.1x61.912x32. Brand : IKO. Bore Diameter (mm) : 38,1. Outer Diameter (mm) : 61,912. Width (mm) : 32. Bearing
IKO BRI 243920 UU bearing - BEST BEARING | BEST
The main types of IKO BRI 243920 UU bearing : deep groove ball bearings, angular contact ball bearings, cylindrical roller bearings, thrust ball bearings, thrust
38,1 mm x 61,912 mm x 32 mm IKO BRI 243920 UU needle roller
IKO BRI 243920 UU needle roller bearings Manufacturers 30x62x16 , Online Wholesale Suppliers ! Brand Name: IKO; Model Number:
BRI 243920 UU | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Complete. IKO BRI 243920 UU, BRI-243920-UU, BRI243920UU, BRI243920UU
IKO BRI 243920 UU Needle Roller Bearings 38,1 mm x
With over 10170 full-service stores, our IKO BRI 243920 UU Needle Roller Bearings 38,1 mm x 61912 mm x 32 mm inventory is extensive and our parts are