ISO K12x15x09 needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | Ew | C0 | Size |
K12x15x09 | Loyal | 12 | 15 | 9 mm | 3,4 kN | 12 mm | 15 mm | 3,7 kN | 12x15x9 |
NTN PK38×47×19.8X1 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
KOYO K38X50X40FH needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
NTN DCL108 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
JNS RNA 4913 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
KOYO MK781 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Toyana K17x22x20 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
NTN RNA4913S needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
NSK MFJL-2215L needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
50 mm x 62 mm x 35 mm ZEN NK50/35 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Timken M-1481 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
AST NK105/26 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
KOYO RNA3070 needle roller bearings | Bearing number:639H-2RS; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):30.0000; Width (B):10.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):3,960; Static Load Rating (Cor):1,664; Max Speed (Grease) (X1000 RPM):24; Max Speed (Oil) (X1000 RPM):30; Max. Shaft Shoulder Dia. Inner (Ui):15.3; Min. Housing Shoulder Dia., Outer (Uo):25.280; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):37.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
ISO K12x15x09 needle roller bearings Video
ISO K12x15x09 needle roller bearings - K12x15x09 bearing
ISO K12x15x09 needle roller bearings Engineering Calculator , Needle Roller Bearings Manufacturing Service 70.5 C0r . Get Your Free. 44 mm Fw
ISO K12x15x09 Rolamentos de agulha - K12x15x09 rolamento
ISO K12x15x09 Rolamentos de agulha fabricante e fornecedor global de esferas 13 mm C e rolos confiáveis ... ISO K12x15x09 Rolamentos de agulha
12x15x9 Bearings | Bearings Online Catalogue
Bearing K12x15x09 (Needle roller bearings / CX). Bearing K12x15x09 (Needle roller bearings / ISO). Bearing K12X15X9 (Needle roller bearings / FBJ)
Buy ISO K12x15x09 needle roller bearings - MANUFACTURING
Various ISO Bearings types and 25 mm B sizes to accommodate your ISO K12x15x09 needle roller bearings requirements
ISO K12x15x09 needle roller bearings - Xili Bearing Co., Ltd
Brand Name: ISO. Model Number: K12x15x09. C0r: 70.5. Grease lub.: 6400. Fw: 44 mm. Housing(min.): 50.009. Bearing No.: K44X50X30,5HZW. Oil lub.: 9900
ISO K12x15x09 محامل إبرة الأسطوانة - K12x15x09 تحمل
Advance ISO K12x15x09 محامل إبرة الأسطوانة is your source for quality 37 mm دا مين. محامل إبرة الأسطوانة and accessories. shop online for home delivery or pick up
ISO K12x15x09 needle roller bearings - K12x15x09 bearing
Brand Name: ISO. Model Number: K12x15x09. F: 72 mm. E: 100 mm. d: 60 mm. Dynamic load, C: 131 kN. dc min: 80 mm. Characteristic rolling element
AST NK15/20 bearing,NK15/20 Needle Roller Bearings
Jul 24, 2018 - 22252 KW33, 260, 480, 130, ISO, Spherical Roller Bearings. 24128CK30E4, 140, 225, 85, NSK, Spherical Roller Bearings. 5312, 60, 130, 54
ISO K12x15x09 Rodamientos De Agujas K12x15x09
ISO K12x15x09 Rodamientos De Agujas. Bearing No. K12x15x09. Size. 12x15x9 mm. Bore Diameter. 12 mm. Outer Diameter. 15 mm. Width. 9 mm. Fw. 12 mm