Timken AX 30 47 needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B1 | Ea | Eb | C0 | Size |
AX 30 47 | KOYO | 30 mm | 47 mm | 14,5 kN | 2,8 mm | 42,4 mm | 32,7 mm | 57 kN | 30x47x2.8 |
AST NK105/26 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
NTN RNA4913S needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
KOYO RNA3070 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
Toyana K17x22x20 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
NTN DCL108 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
Timken M-1481 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
NTN PK38×47×19.8X1 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
50 mm x 62 mm x 35 mm ZEN NK50/35 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
JNS RNA 4913 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
NSK MFJL-2215L needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
KOYO MK781 needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
KOYO K38X50X40FH needle roller bearings | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
Timken AX 30 47 needle roller bearings Video
cylindrical roller bearing catalog timken bearing dimension
AX. Cone & Cup. Different bore, OD, width, or radius from basic part number. AXB ... +30. 45T m6. +39. 54T m6. 0. 15T h6. -10. 5T g6. -10. 5T g6. -30. 15L f6. +11 ... 46. 47. SEE STEERING GEAR BEARING SECTION. 47W. U100 Series. U199
Needle Bearings WL 101 E - Nadella
The ability of a bearing to support radial or axial loads, ... washer CP 2 17 30) on a k5 shaft. the needle thrust ... carried by a needle thrust bearing type AX. ... 47. Radial needle rollers and cage assemblies single-row, double-row assemblies
Timken Industrial Seal Technical Manual
37. Appendix D – Failure Analysis. 43. Appendix E – Surface Speed Chart. 47. Appendix F – Application ... shaft finishes have a hardness of 30 to 40 Rockwell
Игольчатые роликовые подшипники Timken
47. 52. 20. 24. 18. 1.0. 62. 72. 24. 28. 22. 1.0. 80. 90. 30. 35. 29. 1.5. taBle 2a -. eCCentrIC ... The washer incorporated in the AX Series thrust bearing is made
Bearing AX 30 47 (Timken) | Size and Specification | Bearings
Needle roller thrust bearings AX 30 47. Bearing number : AX 30 47. Size (mm) : 30x47x2.8. Brand : Timken. Bore Diameter (mm) : 30. Outer Diameter (mm) : 47
Bearing AX 5 30 47 (Timken) | Size and Specification
Needle roller thrust bearings AX 5 30 47. Bearing number : AX 5 30 47. Size (mm) : 30x47x5. Brand : Timken. Bore Diameter (mm) : 30. Outer Diameter (mm) : 47
Timken AX3047 bearing,AX3047 Needle Roller Bearings
Aug 5, 2018 · Model Number: AX 30 47; Inner Diameter:30mm Outer Diameter:47mm ... in AX3047 products,there is large inventory of Timken AX 30 47
Timken Tapered Roller Bearing Catalog
TIMKEN TAPERED ROLLER BEARING CATALOG 47. OPERATING TEMPERATURES. Bearings operate in a wide range of applications and environments
Electron Paramagnetic Resonance
(2)114 Tilley, G.J. (10)217,219, 226 Tilly, R.J.D. (7) 48 Timken,M.D.(4)31 Timmins ... 28, 64, 76, 78; (5) 60 Timoshcnko, V.Y. (7) 47 Tinoco,R. (1)47; (10) 65 Tiosh, ... M. (9) 61 Todo, T. (8) 30 Toffoletti, A. (6) 4 Togashi, H. (5) 53, 56 Tokmachev, ... (10) 79 Trautwcin, A.X. (8) 79; (10) 98, 206, 242 Trcgenna-Piggott, P.L.W. (9) 8