Product Details

ISO 54218 thrust ball bearings

Brand Name ISO
Model Number 54218
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange ISO 54218 thrust ball bearings guide

No.BrandHmTRBAD
54218FAG - - 3,11 kg / Weight - 100 mm14 mm0,53 / Factor min. load135 mm
54218 + U218FAGU218 / Designation, seating washer - 3,11 kg / Weight - 100 mm14 mm0,53 / Factor min. load135 mm
54218-MPNKE - 69 mm - - 100 mm14 mm42 mm135 mm
54218-MP+U218NKE - 69 mm - - 100 mm14 mm42 mm135 mm
54218UKOYO - - - 69 mm100 mm14 mm42 mm135 mm

 

ISB ZB1.20.1094.201-2SPTN thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
ISO 234410 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
ISO 54414 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
ZEN 51206 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
ZEN S51204 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
ISO 54420 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
NACHI 53215U thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
INA FTO11 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
FBJ 0-17 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
SKF BD1-8000 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
NACHI 53207 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
AST F8-16 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
Toyana 52211 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;
ISO 54228U+U228 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1708-5; Manufacturer Internal Number:101684; Nominal Bore:1.375 Inch | 34.925 Millimeter; d:1.38 Inch | 35.052 Millimeter; Nominal Outside Diameter:1.75 Inch | 44.45 Millimeter; D:1.5 Inch | 38.1 Millimeter; D:1.753 Inch | 44.526 Millimeter;

 

 

ISO 54218 thrust ball bearings Video

 

Axial deep groove ball bearings - 54218 - medias - Schaeffler

54218. Axial deep groove ball bearings main dimensions to DIN 711/ISO 104, double direction, with spherical housing locating washers, separable 

ISO 54218 thrust ball bearings - 54218 bearing - ntn bearing

Request NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. C3-Loose Internal Clearance A Quote For Your Special ISO 54218 thrust ball bearings 

ISO 54218 thrust ball bearings - 54218 bearing

Online No Outer Ring Outer Ring ISO 54218 thrust ball bearings Expert.More Choices. ISO 54218 thrust ball bearings in Stock & Ready to Ship Now! Radial 

Buy ISO 54218 thrust ball bearings - NTN Wälzlager(Europa

Online ISO 54218 thrust ball bearings Expert.More Choices. ISO 54218 thrust ball bearings in Stock & Ready to NTN Wälzlager(Europa) G.m.b.H. Ship Now!

Annual Report of the Comptroller of the Currency to the ...

So,iso - - - - - - - - - - - - - - 54,218 300,000 2,421,792 200,000 || 474,116 - - - - 50,000 115,662 1,592 10,000 5,403 73,451 .............. 200,000 595, 181 223,978 

ISO 54218U+U218 thrust ball bearings - 54218U+U218 bearing

ISO 54218U+U218 thrust ball bearings. Brand Name, ISO. Model Number, 54218U+U218. Min.Order Quantity, 1 pcs. Price, Negotiable 

ISO 54218U+U218 thrust ball bearings 54218U+U218

54218U+U218 Bearing 2D drawings and 3D CAD · models · ISO 54218U+U218 thrust ball bearings. Bearing No. 54218U+U218. Bore Diameter. 93 mm d

ISO 54218 thrust ball bearings - 54218 bearing - BEARING OF

Brand Name: ISO. Model Number: 54218. Rolling Element: Spherical Roller Bea. Category: Take Up Unit Bearing. Harmonized Tariff Code: 8483.20.40.80

54218 | Thrust Ball Bearing | Ball Bearings | Bearings | BDI

54218. 75MM Bore 1; 93MM Bore 2; 135MM Outside Diameter; 69MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 
All Products Contact Now