interchange 35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | A | d | Size | Width | Ca |
52209 | FAG | 0,539 kg / Weight | 73 mm | 9 mm | 0,043 / Factor min. load | 35 mm | 35x73x37 | 37 | 39000 N / Dynamic load rating (axial) |
INA FTO11 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
NACHI 53215U thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
ISO 54228U+U228 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
FBJ 0-17 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
AST F8-16 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
ISB ZB1.20.1094.201-2SPTN thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
ISO 234410 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
ZEN S51204 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
NACHI 53207 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
ISO 54420 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
SKF BD1-8000 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
ZEN 51206 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
Toyana 52211 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
ISO 54414 thrust ball bearings | Category:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:1.72; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:55MM Bore; Wide Inner Ring; Ball Bearing; 65.1MM Length Thru Bore; 27MM Outer Race Width; 110MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Medium Duty | Steel Cage | Has Flinger | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UCX11D1; Weight / LBS:3.792; D:2.563 Inch | 65.1 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.165 Inch | 55 Millimeter; |
35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings Video
52209 ISB|ISB 52209 Search - BearingUp
We are the world's leading bearing manufacturer for Thrust Ball Bearings ISB 52209. We provide you with unsurpassed quality ISB 52209 bearings, while our
ISB 52209 bearing,52209 Thrust Ball Bearings--BEARINGPOWER
We has been built up long-term cooperation with ISB company, could make a bulk order of the 52209 Which ISB 52209 is the most authentic, must choose
35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings
Enjoy High Margins on 0.281 Weight / Kilogram Competitive Thrust Ball Bearings Pricing.Great 16200 N Dynamic Load Rating Wholesale Metric Inch - Metric
35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings
... x 9 mm ISB 52209 thrust ball bearings needs - including routine maintenance, major repairs, warranty service, and thrust ball bearings NTN PRECISION AXLE
35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings 52209
Size. 35x73x37 mm. Bore Diameter. 35 mm. Outer Diameter. 73 mm. Width. 37 mm d. 35 mm. D. 73 mm. H. 37 mm. B. 9 mm. D1. 47 mm. Weight. 0,6 Kg
Buy 35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings
35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings Industries and Applications 35 mm x 73 mm x 9 mm ? We sell 29.2 kN C0 discount ISB Bearing online as
35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings
Product Name, Balanced Spiral Belt / Balanced Wire Mesh Belts, Materials, Carbon Steel, Galvanized Steel, Stainless Steel, W, Advantages, Wear Resistant,
35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings - ntn bearing
What is the best place to buy 35 mm x 73 mm x 9 mm ISB 52209 thrust ball bearings online? 35 mm x 73 mm x 9 mm thrust ball bearings NTN BEARING
Bearing 52209 (ISB) | Size and Specification | Bearings Online
Axial deep groove ball bearings 52209. Bearing number : 52209. Size (mm) : 35x73x37. Brand : ISB. Bore Diameter (mm) : 35. Outer Diameter (mm) : 73