interchange NSK 53312 thrust ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | T | A | d | R | Size | Width |
53312 | FAG | 1,41 kg / Weight | 110 mm | 38,3 mm | 0,28 / Factor min. load | 60 mm | 90 mm | 60x110x38.3 | 38,3 |
FBJ 0-17 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
NACHI 53207 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
ISO 234410 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
INA FTO11 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
AST F8-16 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
ISO 54228U+U228 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
ISO 54420 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
ISB ZB1.20.1094.201-2SPTN thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
SKF BD1-8000 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
ISO 54414 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Toyana 52211 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
ZEN S51204 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
NACHI 53215U thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
ZEN 51206 thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
NSK 53312 thrust ball bearings Video
NSK 53312 bearing - Bearings Online Store - VXB Bearing
We supply high-quality and best service for NSK 53312 bearing.NSK 53312 bearing are widely used in motor, industrial machinery, CNC lathes, high-precision
NSK 53312 Thrust Ball Bearings - Nodes bearing
NSK 53312 bearing, Thrust ball bearings With Aligning Seat, Dimensions: 60mm x 110mm x 38.3mm, Limiting Speeds:1600
NSK 53312 bearing | National precision bearing
53312 - NSK Bearing - 53312 Multifunctional - Bearing. The bearing 53312 manufactured by NSK can be ordered immediately from the bearings distributor TUN
NSK 53312 bearing 60x110x38.3 28312 | Thrust Ball
Enquiry NSK 53312 Thrust Ball Bearings from bearingforworld, 28312 demensions: 60x110x38.3 Bearings Online
NSK 53312,NSK Bearings
New Bearing model, NSK 53312 Bearing. Old Bearing model, 28312 Bearing. Types, Thrust Ball Bearings. Brands, NSK Bearing. Inner Diameter (d), 60 mm
NSK 53312 thrust ball bearings - 53312 bearing
NSK 53312 thrust ball bearings Manufacturers , 4 Bolt Pillow Block Housing Style Online Wholesale Suppliers ! Pillow Block Category
53312 U-NSK - Nomo Bearings
High quality Double direction thrust ball bearing bearing from the world leader NSK, the worlds largest ball bearing manufacturer offering unparalelled quality
NSK 53312 Thrust ball bearing Multifunctional Bearing
NSK 53312 Bearing.Global Bearing company specializes in selling NSK 53312 bearings, NSK 53312 bearing related information: Model: 53312 Bearing; Brand:
Bearing 53312 (NSK) | Size and Specification | Bearings
Axial deep groove ball bearings 53312. Bearing number : 53312. Size (mm) : 60x110x38.3. Brand : NSK. Bore Diameter (mm) : 60. Outer Diameter (mm) : 110