Product Details

110 mm x 280 mm x 65 mm SKF NU 422 thrust ball bearings

Brand Name SKF
Model Number NU 422
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 110 mm x 280 mm x 65 mm SKF NU 422 thrust ball bearings guide

No.BrandWdDCTHBm
5422Ruville - - - - - - - -
34YM4225KOYO - 3442 mm37,2 kN - - - -
34YM4225LKOYO - 3442 mm50.9 kN - - - -
37R4222KOYO - 374224 kN - - 22 mm -
234422ISB - 110 mm170 mm90 kN - 72 mm - -
234422 MSPLoyal - 110 mm170 mm90 kN72 mm - - -
234422-M-SPFAG - 110 mm170 mm36 mm - - 72 mm4,75 kg / Weight
234422BKOYO12 mm110 mm170 mm95,9 kN72 mm - 18 mm -
WJ-364220KOYO - 57.15066.67567.6 kN - - - -
VE354220AB1KOYO - 3542 - - - 19,8 mm -
VKBA 3422SKF - - - - - - - -

 

Toyana 52211 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
ZEN S51204 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
NACHI 53215U thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
ISO 54420 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
FBJ 0-17 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
NACHI 53207 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
ISO 234410 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
ISB ZB1.20.1094.201-2SPTN thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
SKF BD1-8000 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
ISO 54414 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
INA FTO11 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
ZEN 51206 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
AST F8-16 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;
ISO 54228U+U228 thrust ball bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.71; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:GY1107KRRB-TDCF; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:YCJ1 7/16 PT SGT; Weight / LBS:1.571; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; d:1.438 Inch | 36.525 Millimeter; D:1.688 Inch | 42.87 Millimeter;

 

 

110 mm x 280 mm x 65 mm SKF NU 422 thrust ball bearings Video

 

Bearing NU 422 / SKF 110x280x65 Single row cylindrical-roller

NU 422 / SKF - Single row cylindrical-roller bearing NU 422 Brand:SKF Size:110X280X65 d (inner diameter) 110 mm D (outer diameter) 280 mm B (width) 65 

SKF NU 422 bearing Koyo NU422 bearing FAG NU422-M1

Sales the NU 422 bearings, condition monitoring and technical supports. we can assure the quality of the SKF NU 422 bearings we provide, ZENEO Bearings 

Cylindrical roller bearings, single row - NU 422 - SKF

Basic dynamic load rating, C, 523, kN. Basic static load rating, C0, 585, kN. Fatigue load limit, Pu, 64, kN. Reference speed, 2600, r/min. Limiting speed, 3200, r/ 

SKF NU 422 - Cylindrical Roller Bearing : Roller ...

Buy SKF NU 422 - Cylindrical Roller Bearing at Bulk Pricing and Instant Quotes | from top distributor of SKF from recommended suppliers. Get instant business 

NU 422 - SKF

NU 422. Cylindrical roller bearings, single row. NU 422. Cylindrical roller bearings, single row. JUMP TO SECTION. TECHNICAL SPECIFICATION. Technical 

Bearing NU 422 (SKF) | Size and Specification | Bearings

Cylindrical roller bearings, single row NU 422. Bearing number : NU 422. Size (mm) : 110x280x65. Brand : SKF. Bore Diameter (mm) : 110. Outer Diameter (mm) 

SKF NU 422 bearing | Brand Bearing Supply & Distributor

SKF NU 422 bearing. We can manufacture more than 40,000 series & 900,000 models of bearings. United bearings qualified rate reach more than 99.2% every 

SKF Cylindrical roller NU 422 bearings, dimensions SPEC

SKF bearings specifications D:110mm,d:280mm,B:65mm dimensions Cylindrical roller NU 422 bearings,

Cylindrical roller bearings, single row - NU 422 - SKF

d, 4.3307, in. D, 11.0236, in. B, 2.5591, in. D1, ≈, 8.6476, in. F, 6.1024, in. r1,2, min. 0.1575, in. r3,4, min. 0.1575, in. s, max. 0.189, in 
All Products Contact Now