Product Details

SKF BTW 190 CM/SP thrust ball bearings

Brand Name SKF
Model Number BTW 190 CM/SP
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange SKF BTW 190 CM/SP thrust ball bearings guide

No.BrandHUrBCDZt
120FSF190NSK - 175 mm - 105 mm925 kN190 mm - -
190TMP12NSK - - 3 - 705270 mm - 16
190TMP93NSK - - 4 - 1080320 mm - 23
190RUB32NSK - - - 120 mm1 050 kN340 mm - -
190RUB32APVNSK - - - 120 mm1 210 kN340 mm - -
190RUB40NSK - - - 100 mm650 kN290 mm - -
190RUB40APVNSK - - - 100 mm810 kN290 mm - -
190RUB41APVNSK - - - 128 mm1 120 kN320 mm - -
ZR1.20.1904.400-1SPPNISB68 mm - - - - 2012 mm124 mm -
120RNPH1901NSK - - - - 410 kN195 mm - -
VKHB 2190SKF - - - - - 75,000 - -

 

ISB ZB1.20.1094.201-2SPTN thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
ISO 54420 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
ZEN S51204 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
NACHI 53207 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
35 mm x 80 mm x 21 mm SKF NUP 307 ECJ thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
INA FTO11 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
ZEN 51206 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
FBJ 0-17 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
NACHI 53215U thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
SKF BD1-8000 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
90 mm x 190 mm x 43 mm SKF NJ 318 ECML thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
ISO 54228U+U228 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
Toyana 52211 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
AST F8-16 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
ISO 54414 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;
ISO 234410 thrust ball bearingsCategory:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ALTRA INDUSTRIAL MOTION; Minimum Buy Quantity:N/A; Weight:0.026; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:9/16" Nominal Bore; 11/16" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:M911-12; Weight / LBS:0.058; Nominal Bore:0.563 Inch | 14.3 Millimeter; Nominal Outside Diameter:0.688 Inch | 17.475 Millimeter; D:1.5 Inch | 38.1 Millimeter;

 

 

SKF BTW 190 CM/SP thrust ball bearings Video

 

Super-precision double direction angular contact thrust ... - SKF

roller bearing, e.g. BTW 160 CM/SP and. NN 3032 K/SPW33 ... 55,8. 160. 66,7. 170. 90,1. 180. 116,7. 190. 122,1. 200. 157,1. 1) Refers to a 30% filling grade. 12 

SKF - BTW 190 CM/SP BEARING - CRB BEARING CO.,LTD

Imported SKF BTW 190 CM/SP bearings sales center - CRB Bearing Co. Ltd. stock SKF BTW 190 CM/SP bearings, BTW 190 CM/SP bearings to provide 

Bearing BTW 190 CM/SP (SKF) | Size and Specification

Angular contact thrust ball bearings, double direction, super-precision BTW 190 CM/SP dimensions and specification

SKF BTW 190 CM/SP Bearing Industry leader Usa Florida

We are a manufacturer and supplier specializing in research, development and production of SKF BTW 190 CM/SP bearings.Our Needle roller bearings SKF 

SKF BTW 190 CM/SP Double direction angular contact thrust

Jun 4, 2014 - SKF BTW 190 CM/SP could support high axial loads in both directions and provides a high degree of system rigidity. Technical data of SKF 

SKF BTW 190 CM/SP - ball bearings,roller bearings

SKF BTW 190 CM/SP Angular contact thrust ball bearings, double direction, super-precision, Dimensionsd 190mmD 290mmH 120mmd1 248.3mm2C 60mmr1 

BTW 190 CM/SP | Precision Ball Bearings | Ball Bearings

BTW 190 CM/SP ; ANGULAR CONTACT PRECISION BB. ... SKF. Minimum Buy Quantity. N/A. Weight / Kilogram. 0. EAN. 7316574732852. Product Group - BDI

SKF BTW 190 CM/SP thrust ball bearings - Xili Bearing Co., Ltd

Our highly-skilled and 265 mm d1 factory-trained service experts have the resources to help you with all your SKF BTW 190 CM/SP thrust ball bearings needs 

skf BTW 190 CM/SP Angular contact thrust ball bearings

skf BTW 190 CM/SP Angular contact thr... Bearing No. BTW 190 CM/SP. Size. 190x290x120 mm. Bore Diameter. 190 mm. Outer Diameter. 290 mm. Width
All Products Contact Now