Inch Size Tapered Rolling Bearings 567/562 56425/56650 593/592 598/592 6386/6320 6379/6320 641/632 64450/64700 6461/6420 6580/6535 66584/66520 67388/67322 suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | B | C | m | s | d | D | B1 |
Z-562132.04.DRGL | FAG | - | 200 mm | 200 mm | - | - | 240 mm | 615,95 mm | 212,7 mm |
Z-562656.04.DRGL | FAG | - | 140 mm | 140 mm | - | - | 170 mm | 444,5 mm | 152,7 mm |
Z-562657.04.DRGL | FAG | - | 150 mm | 150 mm | - | - | 190 mm | 482,6 mm | 162,7 mm |
Z-562658.04.DRGL | FAG | - | 243 mm | 243 mm | - | - | 300 mm | 717,55 mm | 255,7 mm |
Z-562659.04.DRGL | FAG | - | 290 mm | 290 mm | - | - | 360 mm | 869,95 mm | 302,7 mm |
Z-562660.04.DRGL | FAG | - | 300 mm | 300 mm | - | - | 380 mm | 920,75 mm | 310,2 mm |
Z-562661.04.DRGL | FAG | - | 315 mm | 315 mm | - | - | 400 mm | 971,55 mm | 327,7 mm |
Z-567445.ZL-K-C3 | FAG | 137 mm | 80 mm | - | 19,2 kg / Weight | 9 mm / Axial displacement facility from central position | 110 mm | 240 mm | - |
Z-567473.ZL-K-C5 | FAG | 193 mm | 88 mm | - | 22,4 kg / Weight | 8,5 mm / Axial displacement facility from central position | 170 mm | 280 mm | - |
Z-567498.ZL-K-C3 | FAG | 258 mm | 108 mm | - | 63,5 kg / Weight | 10,5 mm / Axial displacement facility from central position | 220 mm | 400 mm | - |
Z-567498.ZL-K-C5 | FAG | 258 mm | 108 mm | - | 63,5 kg / Weight | 10,5 mm / Axial displacement facility from central position | 220 mm | 400 mm | - |
Koyo NTN Timken K663/K653 663/653 Taper Roller Bearing | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Koyo Jp10049/10 Auto Wheel Bearing, Timken Jp10049/Jp10010-B Taper Roller Bearing | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Koyo Timken Jl813049/10, 813049/10 Automobile Bearing Wheel Hub Bearing Jlm813049/10, Jm822049/Jm822010 | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Timken Inch Taper Roller Bearing 593/592A | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Timken Super Precision 759/752 Inch Bearing for Tools, Machine 596/592 593/592 679/672 766/752 759/752 | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Timken 593-592A Tapered Roller Bearings | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Koyo 594/593 Auto Bearing Taper Roller Bearing | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Free Sample Koyo Timken 594/592 593/592 Tapered Roller Bearing with Long Life | d:220.000 mm; D:340.0000 mm; B:56.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Two Seals & Snap-Ring; |
Inch Size Tapered Rolling Bearings 567/562 56425/56650 593/592 598/592 6386/6320 6379/6320 641/632 64450/64700 6461/6420 6580/6535 66584/66520 67388/67322 Video