Seals or Shields: | Open Type |
SKU: | 21314-e1-tvpb-c3-fag |
Cage Type: | Plastic |
d | 70mm |
D | 150mm |
Clearance: | C3 |
Weight: | 0.02 KGS |
Static Load Rating (kN): | 270 |
Fatigue Load Rating (kN): | 33.5 |
Dynamic Load Rating (kN): | 250 |
Availability: | In Stock |
B | 35mm |
Limiting Speed Rating (r/min): | 5000 |
Reference Speed Rating (r/min): | 4800 |
232.20.0600.503 Type 21/750.2 Standard 5 Slewing Ring Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | e | m | B | d | C | K | D |
232/750 CAKF/W33 + OH 32/750 H | SKF | 22.3 mm | - | - | 475 mm | 1360 | - | 12 mm | 1360 mm |
232/750 | ISB | - | - | - | 475 mm | 750 mm | 18326 kN | 12 mm | 1360 mm |
232/750 CAKF/W33 | SKF | 22.3 mm | - | - | 475 mm | 750 mm | - | 12 mm | 1360 mm |
232/750 EKW33+AOH32/750 | ISB | - | - | - | 475 mm | 710 mm | 14960 kN | 12 mm | 1360 mm |
232/750 EKW33+OH32/750 | ISB | - | - | - | 475 mm | 710 mm | 18326 kN | 12 mm | 1360 mm |
232/750 K | ISB | - | - | - | 475 mm | 750 mm | 18326 kN | 12 mm | 1360 mm |
232/750-B-K-MB | FAG | - | 0,37 | 3087 kg / Weight | 475 mm | 750 mm | - | - | 1360 mm |
232/750-B-MB | FAG | - | 0,37 | 3136 kg / Weight | 475 mm | 750 mm | - | - | 1360 mm |
232/750B | NTN | - | - | - | 475 mm | 750 mm | 18 200 kN | - | 1 360 mm |
232/750BK | NTN | - | - | - | 475 mm | 750 mm | 18 200 kN | - | 1 360 mm |
232/750CAE4 | NSK | - | - | - | 475 mm | 750 mm | 17700 kN | - | 1360 mm |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Reference Speed Rating (r/min):1600; Fatigue Load Rating (kN):11.8; Dynamic Load Rating (kN):127; Clearance:Standard; D:170mm; Static Load Rating (kN):390; d:120mm; Minimum Load Factor:1; Weight:2.65 KGS; Availability:In Stock; SKU:51224-skf; Cage Type:Steel; Limiting Spe |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | kit type:Rebuild Kit; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Availability:In Stock; Clearance:Standard; D:52mm; SKU:6304-2rs-qbl; B:15mm; d:20mm; Weight:0.02 KGS; Cage Type:Steel; |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | B1:120 mm; Calculation factor e:0.22; ra max.:2 mm; Basic dynamic load rating C:1059 kN; da max.:223 mm; Mass bearing + sleeve:30.2 kg; d3:240 mm; b:13.9 mm; r1,2 min.:2.1 mm; Calculation factor Y0:2.8; Calculation factor Y2:4.6; Fatigue load limit Pu:137 kN; Basic static load rating C0:1530 kN; d1: |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | B:1.5625 in; maximum temperature:120 °C; bore type:Round; row type & fill slot:Double-Row Non-Fill; d:70 mm; radial dynamic load capacity:86800 N; fillet radius:1.5 mm; contact angle:25 °; snap ring included:Without Snap Ring; precision rating:ABEC1, P0; D:125 mm; series:5200; cage material: |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | d:1.3750 in; material / coating:Carbon Steel; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | operating temperature range:-35 °F to +; overall length:1 in; maximum p value:Static 8000 / D; material specification:Oilite®, Synthet; d:5/8 in; bearing material:Oil-Impregnated Bron; maximum v value:1200 (sfm); maximum pv value:50000; sleeve bearing type:Plain Slee |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Clearance:Standard; d:34.93mm; B:25.27mm; Availability:In Stock; Weight:0.18 KGS; Cage Type:Steel; Seals or Shields:Open Type; D:72.23mm; SKU:np310800/np312191-ti; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | d:130mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):735; D:230mm; SKU:22226ew-skf; Reference Speed Rating (r/min):2600; Static Load Rating (kN):930; B:64mm; Weight:0.02 KGS; Clearance:Standard; Limiting Speed Rating (r/min):3600; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | finish/coating:Uncoated; cage material:Steel; Weight:1.61 lbs; abma precision rating:Standard Precision; cone width:2.6250 in; d:1.5000 in; manufacturer upc number:053893316543; bearing material:Steel; |
232.20.0600.503 Type 21/750.2 Standard 5 Slewing Ring Bearings Video