length to ball center: | 77 mm |
race material: | Steel |
thread direction: | Right Hand |
manufacturer catalog: | www.aurorabearing.co |
radial static load capacity: | 50952 N |
harmonization code: | 8483.30.8055 |
lubrication type: | Self-Lubricating |
shank thread length: | 40 mm |
head width: | 18.00 mm |
ball material: | Alloy Steel |
head diameter: | 46 mm |
misalignment angle: | 20 º |
housing material: | Carbon Steel |
series: | MW |
rod end type: | Female Threaded |
d | 20 mm |
shank thread size: | M20 x 2.5 |
overall height: | 100 mm |
thread type: | -6H |
ball width: | 25 mm |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Block Type | Days to Ship | No. of Blocks | Rolling Element | Block Hole Type | L Dimension Type | Rail Width W1(mm) |
C-SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 15 |
C-SX2R28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 20 |
C-SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 23 |
C-SX2WT24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 15 |
C-SX2WT28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 20 |
C-SX2WT33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 23 |
C-SXR24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 15 |
C-SXR28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 20 |
C-SXR33-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 23 |
C-SXWT24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 15 |
C-SXWT28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 20 |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | B1:120 mm; Calculation factor e:0.22; ra max.:2 mm; Basic dynamic load rating C:1059 kN; da max.:223 mm; Mass bearing + sleeve:30.2 kg; d3:240 mm; b:13.9 mm; r1,2 min.:2.1 mm; Calculation factor Y0:2.8; Calculation factor Y2:4.6; Fatigue load limit Pu:137 kN; Basic static load rating C0:1530 kN; d1: |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | kit type:Rebuild Kit; |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | B:1.5625 in; maximum temperature:120 °C; bore type:Round; row type & fill slot:Double-Row Non-Fill; d:70 mm; radial dynamic load capacity:86800 N; fillet radius:1.5 mm; contact angle:25 °; snap ring included:Without Snap Ring; precision rating:ABEC1, P0; D:125 mm; series:5200; cage material: |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Reference Speed Rating (r/min):1600; Fatigue Load Rating (kN):11.8; Dynamic Load Rating (kN):127; Clearance:Standard; D:170mm; Static Load Rating (kN):390; d:120mm; Minimum Load Factor:1; Weight:2.65 KGS; Availability:In Stock; SKU:51224-skf; Cage Type:Steel; Limiting Spe |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | operating temperature range:-35 °F to +; overall length:1 in; maximum p value:Static 8000 / D; material specification:Oilite®, Synthet; d:5/8 in; bearing material:Oil-Impregnated Bron; maximum v value:1200 (sfm); maximum pv value:50000; sleeve bearing type:Plain Slee |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | d:130mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):735; D:230mm; SKU:22226ew-skf; Reference Speed Rating (r/min):2600; Static Load Rating (kN):930; B:64mm; Weight:0.02 KGS; Clearance:Standard; Limiting Speed Rating (r/min):3600; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | d:1.3750 in; material / coating:Carbon Steel; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Availability:In Stock; Clearance:Standard; D:52mm; SKU:6304-2rs-qbl; B:15mm; d:20mm; Weight:0.02 KGS; Cage Type:Steel; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Clearance:Standard; d:34.93mm; B:25.27mm; Availability:In Stock; Weight:0.18 KGS; Cage Type:Steel; Seals or Shields:Open Type; D:72.23mm; SKU:np310800/np312191-ti; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | finish/coating:Uncoated; cage material:Steel; Weight:1.61 lbs; abma precision rating:Standard Precision; cone width:2.6250 in; d:1.5000 in; manufacturer upc number:053893316543; bearing material:Steel; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Video