G1 - Heat Generation Factor (Roller-Raceway) | 2645.1 |
a - Effective Center Location4 | -0.19 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 645000 lbf |
d | 12.5000 in |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 606000 lbf |
db - Cone Backface Backing Diameter | 13.46 in |
Cone Part Number | HM259049H |
da - Cone Frontface Backing Diameter | 13.31 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 167000 lbf |
Aa - Cage-Cone Backface Clearance | 0 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 55000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.13 in |
Cg - Geometry Factor | 0.179 |
K - Factor8 | 1.74 |
G2 - Heat Generation Factor (Rib-Roller End) | 284.4 |
Design Units | Imperial |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 96000 lbf |
B - Cone Width | 3.3750 in |
Series | HM259000 |
Not exactly HC7010-EDLR-T-P4S FAG precision ball bearings you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | T | a | R | d |
T7010V | Timken | 368,3 mm | - | - | - | 82,55 mm | - | 8 mm | 177,8 mm |
AST090 170100 | AST | 175 | - | - | - | - | - | - | 170 |
AST090 270100 | AST | 275 | - | - | - | - | - | - | 270 |
7010 | Ruville | - | - | - | - | - | - | - | - |
713617010 | FAG | - | - | - | - | - | - | - | - |
713667010 | FAG | - | - | - | - | - | - | - | - |
T-LM757049/LM757010 | NTN | 406,4 mm | - | 63,5 mm | 47,625 mm | 63,5 mm | - | - | 304,8 mm |
AST650 150170100 | AST | 170 | - | - | - | - | - | - | 150 |
NP895655/JW7010 | Timken | 140 mm | - | - | - | - | - | - | - |
2P7010 | NTN | 1220,000 mm | 502,000 mm | - | - | - | - | - | 842,000 mm |
S7010 ACB/HCP4A | SKF | 80 mm | - | 16 mm | - | - | 23.2 mm | - | 50 mm |
HC71916-EDLR-T-P4S FAG precision ball bearings | m:0,332 kg / Weight; D:95 mm; ra max:1 mm; a:27 mm; da:67 mm / Tolerance: h; Bore Diameter (mm):60; Size (mm):60x95x18; Width (mm):18; rmin:1,1 mm; B:18 mm; d:60 mm; C0r:15800 N / Static loa; α:25 ° / Angle; nG Ol:28000 1/min / Limiti; Cr:38000 N / Dynamic lo; nG Fett:19000 1/min / Limiti; |
HCB7000-C-T-P4S FAG high precision bearings | r3 min.:4 mm; F:259 mm; r4 min.:4 mm; r1 min.:4 mm; Outer Diameter (mm):400; B:108 mm; d:220 mm; Size (mm):220x400x108; Bearing number:NU2244-E-MA6; C:108 mm; Basic static load rating (C0):2408 kN; D:400 mm; Weight:62,5 Kg; Width (mm):108; S:8,4 mm; r2 min.:4 mm; Basic dynamic load rating (C):1654 k |
HC71920-EDLR-T-P4S FAG high precision bearings | Outer Diameter (mm):265; D:265 mm; D1:270 mm; d1:134 mm; Weight:31,4 Kg; (Grease) Lubrication Speed:490 r/min; Basic static load rating (C0):1540 kN; d:130 mm; Bearing number:51426; Bore Diameter (mm):130; T:110 mm; Basic dynamic load rating (C):498 kN; |
HC71917-EDLR-T-P4S FAG high precision ball bearings | da min:32 mm; d1:37,7 mm; Bore Diameter (mm):30; nG:18900 1/min / Limiti; Bearing number:16006; Cur:370 N / Fatigue limi; D:55 mm; Width (mm):9; m:0,082 kg / Weight; f0:15,2; d:30 mm; ra max:0,3 mm; nB:10500 1/min / Refere; Size (mm):30x55x9; Outer Diameter (mm):55; C0r:7300 N / Static load; Da max: |
HC71914-EDLR-T-P4S FAG high precision ball bearings | Size (mm):44.45x88.9x25.4; T:25,4 mm; C:19,05 mm; B:25,4 mm; Bore Diameter (mm):44,45; R:3,5 mm; D:88,9 mm; Bearing number:NP910415/M804010; d:44,45 mm; Width (mm):25,4; Outer Diameter (mm):88,9; |
HCB7001-C-T-P4S FAG high precision ball bearings | Cage Material:Steel; D2:11.2 mm; Limiting speed:50000 r/min; r1,2 - min.:0.2 mm; da min.:6.4 mm; Calculation factor - f0:10.5; Bore:0.197 Inch | 5 Milli; Minimum Buy Quantity:N/A; B:4 mm; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:SKF; Inch - Metric:Metric; Enclosure:2 Metal Shields; Invento |
HC71918-EDLR-T-P4S FAG precision ball bearings | d:80 mm; Basic static load rating (C0):119 kN; Outer Diameter (mm):95; C:25 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):56 kN; Bearing number:NK80/25; Width (mm):25; D:95 mm; Weight:0,301 Kg; Size (mm):80x95x25; (Grease) Lubrication Speed:3300 r/min; |
HC71921-EDLR-T-P4S FAG precision ball bearings | Outer Diameter (mm):132,14; Ba:46,6 mm; B:51 mm; Bore Diameter (mm):70; Ew:132,14 mm; r min.:2,1 mm; Weight:2,63 Kg; Size (mm):70x132.14x51; d1:94 mm; X:36 mm; Basic dynamic load rating (C):345 kN; d:70 mm; Width (mm):51; Bearing number:RSL182314-A; |
HC71922-EDLR-T-P4S FAG high precision bearings | D:65 mm; B:18,583 mm; Size (mm):40x65x18.583; C:15,58 mm; Width (mm):18,583; d:40 mm; Bearing number:NP320876/NP552557; R:1,02 mm; Outer Diameter (mm):65; Bore Diameter (mm):40; |
HC71919-EDLR-T-P4S FAG high precision ball bearings | d:360 mm; D1:495 mm; Bore Diameter (mm):360; Bearing number:81272; d1:365 mm; H:110 mm; Outer Diameter (mm):500; D:500 mm; |
HC71913-EDLR-T-P4S FAG precision ball bearings | B:90 mm; Size (mm):420x620x90; Cr:1750; Db(min):-; C0r:2320; Ew:-; rb(max):4; db(max):466; r1 min.:5 mm; da(min):440; Oil lub.:860; Grease lub.:730; D:620 mm; Db(max):-; r min.:5 mm; r(min):5; C:90 mm; dd(min):-; r1(min):5; (Refer.)Mass(kg):94.6; |
HC71915-EDLR-T-P4S FAG high precision bearings | d:75 mm; B:16 mm; C:16 mm; Outer Diameter (mm):105; Angle (α):15 °; D:105 mm; Bearing number:ML71915CVUJ74S; Size (mm):75x105x16; Bore Diameter (mm):75; Width (mm):16; |
HC7010-EDLR-T-P4S FAG precision ball bearings Video